Description
Ideal for handling and assembly of medium to large parts and materials, metal fabrication, parts cleaning, mechanical equipment maintenance and repair, and medium to heavy fastening and anchoring. Seamless construction offers increased comfort and breathability.
- PolyKor blended shell is lightweight with excellent dexterity and cut resistance
- Double-Dipped Nitrile MicroSurface grip for dry and oily conditions
- Knit wrist prevents dirt and debris entry
- Color coded hems for easy size identification
- Washable, resistant to chemicals, water, and UV light
Features
- Seamless knit construction for comfort and breathability
- Double-dipped nitrile coating with MicroSurface grip
- Knit wrist
- Color coded hems
- Washable and resistant to chemicals, water, and UV light
Specifications
| Cut Level | A4 | Cut Test Method | ASTM F2992-15 |
| Puncture Level | 4 | Puncture Test Method | ASTM F1342 |
| Abrasion Level | 6 | Abrasion Test Method | ASTM D3389-10 |
| EN 388 Abrasion | 4 | EN 388 Cut (Coupe) | X |
| EN 388 Tear | 4 | EN 388 Puncture | 3 |
| EN 388 Cut (TDM-100) | D | EN 388 Impact | X |
| Color | Salt & Pepper | Sizes | XS, S, M, L, XL, 2XL |
Products specifications
| ANSI Cut Level | A4, A4 |
| Compliance Standards | ANSI/ISEA 105-2016, EN 388:2016, ANSI/ISEA 105-2016, EN 388:2016 |
| Country of Origin | China (subject to change), China (subject to change) |
| Cuff Style | Knit Wrist (Continuous), Knit Wrist (Continuous) |
| Hand Material | PolyKor Engineered Yarn, PolyKor Engineered Yarn |
| Pack Quantity | 12 Pair (Dozen), 12 Pair (Dozen) |
| Palm Coating | Polyurethane (PU), Polyurethane (PU) |
| Series | PolyKor, PolyKor |
| Size | S, S |
| Touchscreen Compatible | No, No |





Reviews
There are no reviews yet.