Description
High-performance, low-modulus, 1-component polyurethane-based elastomeric sealant. Suitable for moving joints in vertical applications, including concrete panel and wall systems, window and door frames, and EIFS systems.
- Low modulus of elasticity
- Movement capability of +100/-50%
- Very good adhesion without primer
- Jet fuel resistant
- Can be painted
Features
- Low modulus of elasticity
- Easy and ready to use
- High elasticity with exceptional cut and tear resistance
- Stress relaxation
- Very good resistance to weathering
Specifications
| Shelf Life | 18 months in original, unopened packaging | Storage Conditions | Dry conditions, protected from direct sunlight, be |
| Hardness | ~25 (after 21 days) ASTM C 661 | Elastic Recovery | >80% |
| Movement Capability | +100/-50% ASTM C 719 | Service Temperature | -40 degF to +170 degF |
| Tensile Stress at 100% Elongation | ~50psi ASTM D 412 | Tack-free Time | 2 to 6 hours |
| Final Cure | 7 to 10 days | Color | Black |
Products specifications
| Application | General Sealing |
| Chemistry | Polyurethane |
| Code Listing | ASTM C920 S/NS/50; TT-S-00230C |
| Color | Black |
| Container Size | 20 fl oz |
| Container Type | Sausage |
| Country of Origin | Varies (subject to change) |





Reviews
There are no reviews yet.