Description
Two-component, polymer-modified, cementitious, screed mortar plus Sika FerroGard-901 penetrating corrosion inhibitor. High performance repair mortar for horizontal, vertical and overhead surfaces.
- Extremely low shrinkage
- High compressive and flexural strengths
- Increased freeze/thaw durability
- Enhanced with Sika FerroGard-901 corrosion inhibitor
Features
- Two-component, polymer-modified, Portland cement-based
- Fast-setting
- For horizontal, vertical and overhead surfaces
- Free flowing for hard-to-reach areas
- Approved for repairs over cathodic protection systems
Includes
- 1 gallon (3.8 L) plastic jug of ‘A’ Component
- 61.5 lb (27.9 kg) bag of ‘B’ Component
Specifications
| Shelf Life | 12 months | Storage Conditions | 40 deg-95 degF (4 deg-35 degC) |
| Compressive Strength 1 day | 2,500 psi (17.2 MPa) | Compressive Strength 7 days | 5,500 psi (37.9 MPa) |
| Compressive Strength 28 days | 6,500 psi (44.8 MPa) | Flexural Strength 28 days | 1,400 psi (9.7 MPa) |
| Splitting Tensile Strength 28 days | 600 psi (4.1 MPa) | Tensile Adhesion Strength 28 days | >500 psi (3.4 MPa) |
| Slant Shear Strength 28 days | 2,000 psi (13.8 MPa) | Shrinkage 28 days | <0.05% |
| Freeze-Thaw Stability | 300 cycles 98% | Rapid Chloride Permeability | <500 Coulombs |
| Mixing Ratio | 7/8-1 gal A : 61.5 lbs B | Fresh Mortar Density | 136 lb/ft3 (2.18 kg/l) |
| Layer Thickness Min | 1/2 inch (12 mm) | Layer Thickness Max | 6 inches (152 mm) |
| Product Temperature | 65 deg-75 degF (18 deg-24 degC) | Ambient Air Temperature | 40 deg-95 degF (4 deg-35 degC) |
| Substrate Temperature | 40 deg-95 degF (4 deg-35 degC) | Set Time | 40-70 minutes |
| Finishing Time | 50-120 minutes | Coverage Neat | 0.5 ft3 (0.01 m3) |
| Coverage Extended | 0.75 ft3 (0.02 m3) |





Reviews
There are no reviews yet.